SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, Disc Brake Tabs, 135mm Spaced SE Wave Dropouts | 
| Fork | Landing Gear, Cr-Mo, Disc Brake Tabs | 
| Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket | 
| Pedals | SE Nylon Fiber Platform | 
| Chain | KMC S1 | 
| Wheelset | SE Racing Alloy 36H Disc Hubs, 100mm Front Hub, 135mm Sealed Rear Hub, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes | 
| Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear | 
| Brakeset | Tektro Aries, MD-280, Mechanical Disc, 160mm Rotors Front & Rear | 
| Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear | 
| Headset | FSA Internal, No.10, 1-1/8" | 
| Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep | 
| Stem | SE Bike Life Alloy Top-Load, 48mm Reach | 
| Grips | SE Bike Life Grips w/ SE Rubber End Plugs | 
| Seat | SE Flyer Seat w/ Grippy Fabric Top Cover | 
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm | 
| Seat Clamp | Alloy, 31.8mm Inner Diameter | 
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps | 
| Weight | 34.7 lbs / 15.74 kgs | 
 
              
             
           
           
                